Date Ranges 6/11> 7/26> 8/13> 8/26> 9/7> 9/18> 9/29> 10/11> 10/23> 11/20> 12/25> 1/10> 1/27> 2/20> 3/14> 4/20> 5/2> 5/16>    
changes with sunset                                        
Workday Starts 2:30 2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:10 1:00 1:10 1:20 1:30 1:40 1:50 2:00 2:10 2:20    
Baseyard Depart 2:50 2:40 2:30 2:20 2:10 2:00 1:50 1:40 1:30 1:20 1:30 1:40 1:50 2:00 2:10 2:20 2:30 2:40    
Kailua (Buns in Sun) 3:15 3:05 2:55 2:45 2:35 2:25 2:15 2:05 1:55 1:45 1:55 2:05 2:15 2:25 2:35 2:45 2:55 3:05    
Kings Shops 4:00 3:50 3:40 3:30 3:20 3:10 3:00 2:50 2:40 2:30 2:40 2:50 3:00 3:10 3:20 3:30 3:40 3:50    
Paniolo Greens 4:15 4:05 3:55 3:45 3:35 3:25 3:15 3:05 2:55 2:45 2:55 3:05 3:15 3:25 3:35 3:45 3:55 4:05    
 JCT.190/200 4:25 4:15 4:05 3:55 3:45 3:35 3:25 3:15 3:05 2:55 3:05 3:15 3:25 3:35 3:45 3:55 4:05 4:15    
VIS (arrival) 5:25 5:15 5:05 4:55 4:45 4:35 4:25 4:15 4:05 3:55 4:05 4:15 4:25 4:35 4:45 4:55 5:05 5:15    
Depart VIS to summit 6:10 6:00 5:50 5:40 5:30 5:20 5:10 5:00 4:50 4:40 4:50 5:00 5:10 5:20 5:30 5:40 5:50 6:00    
Sunset (averaged) 7:15 7:05 6:55 6:45 6:35 6:25 6:15 6:05 5:55 5:45[1] 5:55 6:05 6:15 6:25 6:35 6:45 6:55 7:05    
Return schedule                                        
Finish stargazing 10:00 9:50 9:40 9:30 9:20 9:10 9:00 8:50 8:40 8:20 8:30 8:40 8:50 9:00 9:10 9:30 9:40 9:50    
 JCT.190/200 11:00 10:50 10:40 10:30 10:20 10:10 10:00 9:50 9:40 9:20 9:30 9:40 9:50 10:00 10:10 10:30 10:40 10:50    
Kings Shops StarBucks